Utah Valley University
Institution Information
New Student Information
Available Majors
666
Program Types
Available Programs
Name | Program Type | Department |
---|---|---|
Accounting (AS) | Transfer Associate Degree | Accounting |
Accounting (BS) | Bachelor's Degree | Accounting |
Accounting (CP) | Certificate of Proficiency | Accounting |
Accounting (Minor) | Minor | Accounting |
Administrative Information Management (AS) | Transfer Associate Degree | Information Systems and Technology |
Administrative Information Support (AAS) | Applied Associate Degree | Information Systems and Technology |
Administrative Support (CC) | Certificate of Completion | Information Systems and Technology |
Administrative Support (CP) | Certificate of Proficiency | Information Systems and Technology |
Advanced Manufacturing (CP) | Certificate of Proficiency | Technology Management and Mechatronics |
Advanced Substance Use Disorder Counseling (CP) | Certificate of Proficiency | Behavioral Science |
Advanced Technology and National Security (CP) | Certificate of Proficiency | Criminal Justice |
Aerospace Technology Management (BS) | Bachelor's Degree | School of Aviation Sciences |
American Indian Studies (Minor) | Minor | History and Political Science |
American Sign Language (CP) | Certificate of Proficiency | Languages and Cultures |
American Sign Language Secondary Education (BA) | Bachelor's Degree | Languages and Cultures |
American Studies (Minor) | Minor | History and Political Science |
Animation and Game Development (BS) | Bachelor's Degree | Digital Media |
Anthropology (BA) | Bachelor's Degree | Behavioral Science |
Anthropology (BS) | Bachelor's Degree | Behavioral Science |
Anthropology (Minor) | Minor | Behavioral Science |
Showing 1 to 20 of 446 entries